1-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time (hrs.) Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Apr-21 9:00 Cloudy 3.4882 3.5018 0.0136 11666.8 11667.8 1.0 1.20 1.19 1.19 71.7 189.8 210401/013
1-Apr-21 10:00 Cloudy 3.4799 3.4937 0.0138 11667.8 11668.8 1.0 1.19 1.19 1.19 71.6 192.8 210401/014
1-Apr-21 11:00 Cloudy 3.4993 3.5155 0.0162 11668.8 11669.8 1.0 1.19 1.19 1.19 71.5 226.5 210401/018
7-Apr-21 9:00 Cloudy 3.5120 3.5311 0.0191 11693.8 11694.8 1.0 1.21 1.20 1.21 72.4 263.7 210401/020
7-Apr-21 10:00 Cloudy 3.5049 3.5203 0.0154 11694.8 11695.8 1.0 1.21 1.21 1.21 72.6 212.1 210401/021
7-Apr-21 11:00 Cloudy 3.5012 3.5149 0.0137 11695.8 11696.8 1.0 1.21 1.21 1.21 72.6 188.8 210401/022
13-Apr-21 9:00 Sunny 3.3100 3.3176 0.0076 11744.8 11745.8 1.0 1.22 1.22 1.22 73.2 103.8 210301/079
13-Apr-21 10:00 Sunny 3.2154 3.2247 0.0093 11745.8 11746.8 1.0 1.22 1.22 1.22 73.2 127.1 210301/080
13-Apr-21 11:00 Sunny 3.4656 3.4797 0.0141 11746.8 11747.8 1.0 1.22 1.22 1.22 73.1 193.0 210401/017
19-Apr-21 9:00 Cloudy 3.4575 3.4792 0.0217 11771.8 11772.8 1.0 1.23 1.23 1.23 73.8 294.1 210401/067
19-Apr-21 10:00 Cloudy 3.4789 3.4997 0.0208 11772.8 11773.8 1.0 1.23 1.23 1.23 73.7 282.2 210401/068
19-Apr-21 11:00 Cloudy 3.4951 3.5154 0.0203 11773.8 11774.8 1.0 1.23 1.22 1.23 73.6 275.8 210401/069
23-Apr-21 9:00 Sunny 3.4875 3.5076 0.0201 11798.8 11799.8 1.0 1.22 1.22 1.22 73.0 275.4 210401/090
23-Apr-21 10:00 Sunny 3.4865 3.5052 0.0187 11799.8 11800.8 1.0 1.22 1.21 1.21 72.8 256.9 210401/089
23-Apr-21 11:00 Sunny 3.5014 3.5227 0.0213 11800.8 11801.8 1.0 1.21 1.21 1.21 72.7 293.2 210401/088
29-Apr-21 9:00 Cloudy 3.5036 3.5102 0.0066 11825.8 11826.8 1.0 1.23 1.23 1.23 73.7 89.6 210501/012
29-Apr-21 10:00 Cloudy 3.5232 3.5291 0.0059 11826.8 11827.8 1.0 1.23 1.22 1.23 73.6 80.2 210501/013
29-Apr-21 11:00 Cloudy 3.5166 3.5235 0.0069 11827.8 11828.8 1.0 1.22 1.22 1.22 73.4 94.0 210501/013
. Min 80
Max 294
Average 202